Breeze Power-Seal hose clamps feature Quadra-Lock heavy-duty construction that can take up to 2X as much torque as generic imports.
| Part# | Size | Range (Inches) | Range (MM) | 
| 6 | 66006H | 7/16 - 25/32 | 11 - 20 | 
| 8 | 66008H | 1/2 - 29/32 | 13 - 23 | 
| 10 | 66010H | 9/16 - 1 1/16 | 14 -27 | 
| 12 | 66012H | 11/16 - 1 1/4 | 17 - 32 | 
| 16 | 66016H | 13/16 - 1 1/2 | 21 - 38 | 
| 20 | 66020H | 13/16 - 1 3/4 | 21 - 44 | 
| 24 | 66024H | 1 1/16 - 2 | 27 - 51 | 
| 28 | 66028H | 1-5/16 2-1/4 | 33 - 57 | 
| 32 | 66032H | 1-9/16- 2 1/2 | 40 - 64 | 
| 36 | 66036H | 1-13/16 2-3/4 | 46 - 70 | 
| 40 | 66040H | 2-1/16 3 | 52 - 76 | 
| 44 | 66044H | 2-5/16 3-1/4 | 59 - 83 | 
| 48 | 66048H | 2 9/16 - 3 1/2 | 65 - 89 | 
| 52 | 66052H | 2 13/16 - 3 3/4 | 71 - 95 | 
| 56 | 66056H | 3 1/16 - 4 | 78 - 102 | 
| 60 | 66060H | 3 5/16 - 4 1/4 | 84 - 108 | 
| 64 | 66064H | 3 9/16 - 4 1/2 | 91 - 114 | 
| 72 | 66072H | 1 7/8 - 5 | 48 - 127 | 
| 80 | 66080H | 2 1/2 - 5 1/2 | 64 - 140 | 
| 88 | 66088H | 3 1/8 - 6 | 79 - 152 | 
| 96 | 66096H | 3 5/8 - 6 1/2 | 92 - 165 | 
| 104 | 66104H | 4 1/8 - 7 | 105 - 178 | 
Q & A: Ask the Questions, share answers
Do you have questions about this product?